| Week 1 | |||||||
| Sunday 8 Jan | Monday 8 Jan | Tuesday 9 Jan | Wednesday 10 Jan | Thursday 11 Jan | Friday 12 Jan | Saturday 13 January | |
| 8:00-9:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | |
| 9:00-9:30 | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | ||
| 9:30-11:00 | Team Orientation (Zac-Hav-Sam) | Lecture 2-Analog Electronics 1 (Calviño) | Group Work | Lecture 4-Buffered LabVIEW DAQ & Counters (Tompkins) | Project 3-Radioactive Half-Life (Tompkins) | Group trip to ruins and mountains. | |
| 11:00-11:30 | Break | Break | Break | Break | Break | ||
| 11:30-1:00 PM | Lecture 1-Simple LabVIEW DAQ (Tompkins) | Group Work | Group Work and Project 1 Presentations | Group Work | Group Work | ||
| 1:00-1:30 | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | ||
| 1:30-2:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
| 2:30-3:00 | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | ||
| 3:00-4:30 | Project 1-Calorimetric equivalence energy. (Zac-Hav-Sam) | Group Work | Lecture 3-Analog Electronics 2 (Calviño) | Group Work | Group Work | ||
| 4:30-5:00 | Break | Break | Break | Break | Break | ||
| 5:00-6:30 | Group Work | Group Work | Project 2-I/V Curves of Transistors (Calviño) | Group Work | Group Work and Project 2 Presentations | ||
| 6:30-7:00 | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | ||
| 7:00-8:00 | Social | Dinner | Dinner | Dinner | Dinner | Dinner | |
| 8:00-10:00 | |||||||
| Week 2 | |||||||
| Sunday 14 Jan | Monday 15 Jan | Tuesday 16 Jan | Wednesday 17 Jan | Thursday 18 Jan | Friday 19 Jan | Saturday 20 Jan | |
| 8:00-9:00 | ¡Día Libre! | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 9:00-9:30 | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | ||
| 9:30-11:00 | Group Work | Lecture 5-Frequency Analysis and LabVIEW (Zacatecas) | Project 4-Frequency Analysis (Zacatecas) | Group Work | Group Work | Return Home | |
| 11:00-11:30 | Break | Break | Break | Break | Break | ||
| 11:30-1:00 PM | Group Work | Group Work | Group Work | Group Work | Group Work | ||
| 1:00-1:30 | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | ||
| 1:30-2:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
| 2:30-3:00 | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | Transport to UAZ | ||
| 3:00-4:30 | Group Work | Group Work | Group Work | Group Work | Group Work | ||
| 4:30-5:00 | Break | Break | Break | Break | Break | ||
| 5:00-6:30 | Group Work | Group Work and Project 3 Presentations | Group Work | Group Work | Project 4 Presentations and Course Wrap-up (Zac-Hav-Sam) | ||
| 6:30-7:00 | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | Transport to Hotel | ||
| 7:00-8:00 | Dinner | Dinner | Dinner | Dinner | ¡Fiesta! | ||
| 8:00-10:00 |