Event   Boomilever Bottle Rocket Cell Biology Chemistry Lab Compute This Designer Genes Disease Detective Dynamic Planet Experimental Design Feathered Frenzy Fossils Mission Possible Physics Lab Polymer Detective Practical Data Gathering Qualitative Analysis Reach for the Stars Remote Sensing Robot Ramble Science of Fitness Sounds of Music Wright Stuff Write It/Do it Total Score
1. UMS-Wright Prep.    7 1 1 4 13 5 2 13 3 13 12 2 6 5 1 7 2 2 9 11 13 11 12 155
2. Sparkman H S    6 7 14 9 1 13 7 5 12 7 7 8 10 7 14 6 9 8 8 12 10 9 1 190
3. St. Paul's Episcopal  Sch    14 13 9 14 12 4 9 14 11 12 13 10 4 13 10 10 8 6 3 10 6 13 6 224
4. Loveless A M P   1 9 6 1 8 11 3 3 10 5 5 6 9 1 2 11 10 3 1 5 3 3 13 129
5. Auburn H S 1   5 2 10 3 5 6 6 4 1 3 4 1 2 2 6 5 3 5 7 9 1 4 11 105
6. Auburn H S 2   11 3 12 10 3 10 10 1 9 14 3 3 5 9 4 9 5 4 10 7 5 2 2 151
7. Trinity Presbyterian   4 5 5 2 14 3 5 6 14 10 8 13 8 11 8 4 6 7 11 3 8 7 8 170
8. Randolph School    13 11 3 5 2 2 4 7 5 9 6 12 1 4 5 3 11 1 5 1 12 10 5 137
9. AL School of Math/Sci   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Huntsville H S    10 10 11 6 7 12 11 12 7 3 10 9 16 16 3 16 4 10 16 16 16 14 10 245
11. Bob Jones H S   2 6 8 7 4 7 14 10 2 11 14 4 7 12 11 8 13 9 13 4 9 1 4 180
12. Cherokee Co H S   8 12 7 11 9 8 13 8 8 7 11 16 13 8 12 12 14 13 2 8 11 12 14 237
13. Sand Rock H S    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. St. James Sch    3 8 4 8 10 1 1 2 4 7 2 7 11 3 7 1 7 11 6 2 2 8 3 118
15. John Carroll Catholic H S   9 4 2 12 6 9 8 9 6 2 1 5 3 6 9 2 1 14 4 6 4 5 9 136
16. Hillcrest H S    12 14 13 13 11 14 12 11 13 1 9 11 12 10 13 13 12 12 12 13 7 6 7 251
                                                   
First Place: 5. Auburn H S 1                                                
Second Place 14. St. James Sch                                                 
Third Place 4. Loveless A M P                                                
                                                   
Final Scores Monday 7 April 2003                                                  
Dr. Perry A. Tompkins